Card 0 of 2
Asistencia semanal a los cienes en los EE.UU. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Año | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
Número de billetes (millones) | 110 | 85 | 63 | 37 | 25 | 28 | 30 | 35 | 34 |
Población (millones) | 125 | 135 | 150 | 170 | 210 | 230 | 250 | 280 | 300 |
¿A que país conciernen estas cifras?
The figures refer to the United States. EE.UU. is the Spanish abbreviation for Estados Unidos. There are two E's and two U's in the abbreviation to represent that the words they stand for are plural.
Compare your answer with the correct one above
Asistencia semanal a los cienes en los EE.UU. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Año | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
Número de billetes (millones) | 110 | 85 | 63 | 37 | 25 | 28 | 30 | 35 | 34 |
Población (millones) | 125 | 135 | 150 | 170 | 210 | 230 | 250 | 280 | 300 |
¿Qué nos informe la tabla?
The chart tells us that while the population has increased over the years, the weekly attendance to movie theaters has decreased. The chart does not mention prices ever, and there were more tickets sold per week in 1950 than in 1980.
Compare your answer with the correct one above